![]() |
JDataGrid Programmer Guide > Purchase
| Product | License Type | Price |
|---|---|---|
| JDataGrid Enterprise Edition 1.4 | 1 Binary Individual License | $ 109 |
| 1 Binary Site License | $ 327 | |
| 1 Source Code Individual License | $ 545 | |
| 1 Source Code Site License | $ 1635 | |
| JDataGrid Spreadsheet Edition 1.4 | 1 Binary Individual License | $ 69 |
| 1 Binary Site License | $ 207 | |
| 1 Source Code Individual License | $ 345 | |
| 1 Source Code Site License | $ 1035 | |
| JDataGrid Database Edition 1.4 | 1 Binary Individual License | $ 49 |
| 1 Binary Site License | $ 147 | |
| 1 Source Code Individual License | $ 245 | |
| 1 Source Code Site License | $ 735 | |
| Product | License Type | Price |
|---|---|---|
| Upgrades JDataGrid Spreadsheet Edition 1.x to Enterprise Edition 1.x |
1 Binary Individual License | $ 49 |
| 1 Binary Site License | $ 147 | |
| 1 Source Code Individual License | $ 245 | |
| 1 Source Code Site License | $ 735 | |
| Upgrades JDataGrid Database Edition 1.x to Enterprise Edition 1.x |
1 Binary Individual License | $ 69 |
| 1 Binary Site License | $ 207 | |
| 1 Source Code Individual License | $ 345 | |
| 1 Source Code Site License | $ 1035 | |
| JDataGrid Enterprise Edition 1.4 | 1 Binary Individual License | $ 49 |
| 1 Binary Site License | $ 147 | |
| 1 Source Code Individual License | $ 245 | |
| 1 Source Code Site License | $ 735 | |
| JDataGrid Spreadsheet Edition 1.4 | 1 Binary Individual License | $ 29 |
| 1 Binary Site License | $ 87 | |
| 1 Source Code Individual License | $ 145 | |
| 1 Source Code Site License | $ 435 | |
| JDataGrid Database Edition 1.4 | 1 Binary Individual License | $ 19 |
| 1 Binary Site License | $ 57 | |
| 1 Source Code Individual License | $ 95 | |
| 1 Source Code Site License | $ 285 | |
| License Type | License Term |
|---|---|
| 1 Binary Individual License | Allows one developer produce and distribute any number of software products royalty-free. |
| 1 Binary Site License | Allows all developers working for same company a Binary Individual License. |
| 1 Source Code Individual License | Allows one developer view and modify the source code. |
| 1 Source Code Site License | Allows all developers working for same company a Source Code Individual License. |
| Binary License and Source License | Annual Maintenance License |
|---|---|
|
|
http://www.zfqjava.com/buynow.htmlPayment can be made by a secure online credit card transaction via PayPal.
| Toll free: | 888-447-1175 |
| Standard: | 952-646-5558 |
| Address: | 447 North 300 West, Unit 2 Kaysville UT 84037 |
| Website: | http://www.emetrix.com |
| Phone: | 888.764.8888 |
| Fax: | 732.764.8889 |
| Address: | SHI (Software House International, Inc.) 2 Riverview Drive Somerset NJ 08873 |
| Website: | http://www.shi.com |